| |
2010 ACA
Updated 7/13/2010
| Pope John Paul the Great Parish | 319 | 20.6% | $17,925 | $2,651 | $20,576 | $19,936 |
| St. John the Evangelist Parish | 448 | 25.8% | $40,252 | $21,576 | $61,828 | $58,520 |
| St. Brigid Parish | 115 | 24.7% | $11,968 | $1,886 | $13,854 | $13,312 | | The Newman Center | 64 | 27.6% | $10,926 | $2,896 | $13,822 | $12,815 |
| St. Francis of Assisi Parish | 242 | 19.6% | $23,849 | $5,843 | $29,692 | $30,967 |
| St. Christopher Parish | 76 | 19.0% | $6,333 | $4,554 | $10,887 | $11,614 |
| St. Christopher Mission | 10 | 22.7% | $610 | $525 | $1,135 | $1,485 |
| St. Mary of the Assumption Parish | 141 | 35.9% | $8,204 | $2,141 | $10,345 | $11,948 |
| Holy Name of Jesus Parish | 216 | 39.9% | $13,193 | $8,272 | $21,465 | $9,475 | | St. Anne Parish | 400 | 25.5% | $35,478 | $8,016 | $43,494 | $36,941 | | St. Anthony of Padua Parish | 185 | 37.5% | $10,072 | $3,117 | $13,189 | $10,710 | | St. Rose de Lima Parish | 565 | 30.6% | $37,786 | $13,239 | $51,025 | $42,182 | | St. Stanislaus Basilica | 602 | 24.5% | $37,838 | $4,359 | $42,197 | $40,703 | | Catholic Community of Chicopee | 135 | 5.1% | $7,941 | $1,023 | $8,964 | $0 |
| St. John the Baptist Mission | 13 | 26.0% | $875 | $500 | $1,375 | $1,768 |
| St. Mark Mission | 13 | 29.5% | $2,147 | $400 | $2,547 | $2,601 |
| St. Agnes Parish | 397 | 29.0% | $33,358 | $9,559 | $42,917 | $43,219 |
| St. Michael Parish | 527 | 28.8% | $45,307 | $12,672 | $57,979 | $54,136 |
| Immaculate Conception Parish | 303 | 36.8% | $20,635 | $4,506 | $25,141 | $25,491 | | Notre Dame Parish | 231 | 26.3% | $15,626 | $2,900 | $18,526 | $19,753 | | Sacred Heart of Jesus Parish | 154 | 21.1% | $8,318 | $2,383 | $10,701 | $15,683 |
| Sacred Heart Parish | 428 | 23.6% | $23,540 | $7,488 | $31,028 | $31,393 |
| Immaculate Heart of Mary Parish | 179 | 31.5% | $14,397 | $2,362 | $16,759 | $17,599 |
| St. Peter Parish | 143 | 33.3% | $15,254 | $4,300 | $19,554 | $18,117 |
| Blessed Sacrament Parish | 158 | 30.9% | $11,271 | $5,238 | $16,509 | $16,820 | | Holy Trinity Parish | 224 | 51.6% | $26,705 | $22,610 | $49,315 | $39,876 |
| Most Holy Redeemer Parish | 204 | 23.9% | $14,171 | $1,440 | $15,611 | $15,807 |
| St. Mary Parish | 184 | 39.7% | $23,684 | $1,472 | $25,156 | $25,742 |
| Holy Trinity Parish | 62 | 25.9% | $3,275 | $965 | $4,240 | $4,714 | | St. Joseph Parish | 121 | 31.6% | $14,713 | $565 | $15,278 | $15,850 |
| Our Lady of the Hills Parish | 133 | 86.4% | $14,578 | $2,918 | $17,496 | $16,599 |
| Blessed Sacrament Parish | 377 | 34.3% | $29,025 | $23,827 | $52,852 | $44,902 | | Holy Cross Parish | 233 | 43.9% | $26,795 | $49,616 | $76,411 | $56,946 | | Immaculate Conception Parish | 61 | 29.9% | $3,304 | $2,168 | $5,472 | $6,324 | | Mater Dolorosa Parish | 277 | 31.6% | $18,836 | $10,717 | $29,553 | $33,928 | | Our Lady of Guadalupe Parish | 96 | 17.5% | $8,941 | $638 | $9,579 | $9,526 | | St. Jerome Parish | 162 | 31.3% | $13,736 | $5,909 | $19,645 | $25,290 |
| Blessed Teresa of Calcutta Parish | 88 | 35.2% | $4,081 | $1,098 | $5,179 | $5,896 |
| Immaculate Conception Parish | 179 | 28.1% | $6,808 | $200 | $7,008 | $8,722 | | St. Jude Parish | 74 | 20.6% | $5,761 | $1,240 | $7,001 | $8,431 |
| St. Mary Mother of the Church Parish | 215 | 20.1% | $17,967 | $1,936 | $19,903 | $24,139 |
| St. Ann Parish | 169 | 27.0% | $19,359 | $8,640 | $27,999 | $22,513 | | St. Vincent De Paul Parish | 39 | 31.2% | $3,066 | $275 | $3,341 | $3,618 |
| St. Mary Parish | 450 | 29.8% | $83,486 | $38,548 | $122,034 | $130,784 |
| Christ The King Parish | 404 | 46.1% | $24,419 | $5,614 | $30,033 | $31,223 | | Our Lady of Fatima Parish | 403 | 48.3% | $12,704 | $242 | $12,946 | $14,354 | | St. Elizabeth Parish | 664 | 27.7% | $44,804 | $21,936 | $66,740 | $81,152 * |
| Immaculate Conception Mission | 9 | 69.2% | $1,461 | $240 | $1,701 | $1,980 |
| St. Patrick Parish | 170 | 19.0% | $15,195 | $4,408 | $19,603 | $19,298 |
| Our Lady of the Hills Mission | 2 | 20.0% | $95 | $0 | $95 | $334 |
| St. Elizabeth of Hungary Parish | 316 | 25.1% | $19,862 | $3,840 | $23,702 | $24,043 |
| St. Elizabeth Ann Seton Parish | 607 | 28.4% | $54,174 | $11,275 | $65,449 | $94,024 * |
| St. Patrick Parish | 61 | 21.3% | $5,429 | $3,728 | $9,157 | $8,007 |
| St. Mary Parish | 127 | 21.5% | $9,337 | $2,777 | $12,114 | $12,013 |
| St. Mary of Lake Mission | 6 | 9.7% | $400 | $0 | $400 | $230 |
| St. Thomas Parish | 202 | 21.2% | $14,367 | $1,767 | $16,134 | $18,889 |
| Sacred Heart Parish ** | 71 | 100.0% | $10,414 | $69,220 | $79,634 | $75,088 | | St. Charles Parish | 243 | 18.1% | $16,717 | $7,544 | $24,261 | $23,485 | | St. Joseph Parish | 330 | 43.3% | $28,955 | $6,293 | $35,248 | $33,148 | | St. Mark Parish | 312 | 33.6% | $30,262 | $8,165 | $38,427 | $37,199 |
| St. Thomas Parish | 12 | 7.0% | $1,602 | $0 | $1,602 | $3,010 | | St. John Mission | 3 | 6.5% | $245 | $0 | $245 | $1,364 | | Holy Family Parish | 48 | 0.0% | $3,086 | $748 | $3,834 | $0 | | Our Lady of the Rosary Parish | 19 | 9.8% | $790 | $859 | $1,649 | $4,143 |
| Our Lady of the Valley Parish | 85 | 39.9% | $7,217 | $2,016 | $9,233 | $8,673 |
| St. Joseph Parish | 100 | 39.8% | $8,326 | $1,762 | $10,088 | $11,544 |
| Holy Family Parish | 207 | 31.2% | $14,198 | $5,263 | $19,461 | $18,261 |
| St. Patrick Parish | 409 | 24.3% | $59,814 | $9,217 | $69,031 | $65,680 | | St. Theresa Parish | 267 | 27.0% | $28,241 | $5,750 | $33,991 | $31,915 |
| Our Lady of the Lake Parish | 199 | 29.6% | $15,595 | $2,735 | $18,330 | $18,291 |
| Holy Cross Parish | 403 | 43.5% | $40,894 | $13,299 | $54,193 | $58,866 | | Holy Name Parish | 325 | 31.7% | $28,654 | $18,913 | $47,567 | $51,891 | | Our Lady of the Sacred Heart Parish | 243 | 20.5% | $14,875 | $7,918 | $22,793 | $22,556 | | St. Catherine of Siena Parish | 401 | 28.2% | $34,818 | $16,507 | $51,325 | $55,317 | | Mary Mother of Hope Parish | 362 | 19.1% | $20,898 | $7,151 | $28,049 | $46,679 * | | St. Patrick Parish | 268 | 45.7% | $20,131 | $6,440 | $26,571 | $28,028 | | St. Paul the Apostle Parish | 172 | 36.8% | $14,162 | $2,870 | $17,032 | $19,152 | | Blessed Sacrament/All Souls Parish | 81 | 8.9% | $4,640 | $6,591 | $11,231 | $9,844 | | Our Lady of the Mt. Carmel Parish | 276 | 29.6% | $16,592 | $3,166 | $19,758 | $19,055 | | Our Lady of the Rosary Parish | 108 | 21.7% | $7,454 | $6,576 | $14,030 | $14,977 | | Sacred Heart Parish | 679 | 45.5% | $65,341 | $17,406 | $82,747 | $68,540 | | St. Michael's Cathedral Parish | 140 | 23.1% | $30,535 | $12,325 | $42,860 | $41,977 |
| Divine Mercy Parish | 258 | 20.4% | $11,371 | $1,441 | $12,812 | $17,428 * |
| Our Lady of Czestochowa Parish | 153 | 36.1% | $8,642 | $2,876 | $11,518 | $11,009 | | Our Lady of Peace Parish | 275 | 74.9% | $22,678 | $12,053 | $34,731 | $32,461 |
| All Saints Parish | 227 | 38.4% | $11,314 | $992 | $12,306 | $13,565 | | St. Mary Parish | 193 | 28.0% | $7,751 | $472 | $8,223 | $8,685 |
| St. Frances Xavier Cabrini Parish | 105 | 13.4% | $8,936 | $5,826 | $14,762 | $43,448 | | St. Thomas of Apostle Parish | 632 | 27.4% | $54,558 | $19,474 | $74,032 | $70,328 |
| St. Patrick Parish | 54 | 32.7% | $3,065 | $1,740 | $4,805 | $5,074 |
| Our Lady of the Blessed Sacrament Parish | 287 | 29.8% | $18,567 | $6,595 | $25,162 | 24,343 | | Holy Trinity Parish | 141 | 33.6% | $6,893 | $1,161 | $8,054 | $8,524 | | St. Mary Parish | 483 | 19.6% | $34,121 | $16,430 | $50,551 | $72,362 | | St. Peter and St. Casimir Parish | 170 | 47.8% | $11,885 | $5,692 | $17,577 | $16,177 |
| St. Cecilia Parish | 668 | 28.4% | $101,653 | $23,587 | $125,240 | $131,272 |
| Sts. Patrick and Raphael Parish | 135 | 21.4% | $11,318 | $2,485 | $13,803 | $11,857 |
* Combined totals of merged parishes ** Individual parishioners not solicited; parish has guaranteed payment of goal amount.
|