| |
2008 Parish Updates and Goals
Updated 2/17/2009
| St. Thomas/Notre Dame | $31,866.00 | $17,991.00 | $2,969.00 | $20,960.00 | 280 | | St. Stanislaus Kostka Parish | $18,290.00 | $13,887.00 | $1,255.00 | $15,142.00 | 280 |
| All Saints Parish | $20,277.00 | $8,714.00 | $3,875.00 | $12,589.00 | 165 | | St. John the Evangelist Parish | $43,837.00 | $35,891.00 | $19,758.00 | $55,649.00 | 439 |
| St. Brigid Parish | $23,064.00 | $13,694.00 | $900.00 | $14,594.00 | 127 | | The Newman Center | $7,940.00 | $6,600.00 | $3,200.00 | $9,800.00 | 47 |
| St. Francis of Assisi Parish | $37,108.00 | $23,401.25 | $6,374.00 | $29,775.25 | 264 |
| St. Bartholomew Parish | $3,210.00 | $1,790.00 | $720.00 | $2,510.00 | 31 |
| St. Christopher Parish | $15,194.00 | $7,545.00 | $4,675.00 | $12,220.00 | 78 |
| St. Christopher Mission | $2,292.00 | $3,895.00 | $0.00 | $3,895.00 | 18 |
| St. Mary of the Assumption Parish | $12,911.00 | $12,321.00 | $1,328.00 | $13,649.00 | 161 |
| St. John Mission | $3,842.00 | $710.00 | $125.00 | $835.00 | 13 |
| Assumption of th Blessed Virgin Mary Parish | $23,218.00 | $11,385.00 | $4,377.00 | $15,762.00 | 176 | | Holy Name of Jesus Parish | $24,442.00 | $8,549.00 | $545.00 | $9,094.00 | 146 | | Nativity of the Blessed Virgin Mary Parish | $14,191.00 | $7,155.00 | $1,000.00 | $8,155.00 | 152 | | St. Anne Parish | $34,026.00 | $24,093.99 | $18,724.00 | $42,817.99 | 400 | | St. Anthony of Padua Parish | $12,432.00 | $8,863.00 | $2,775.00 | $11,638.00 | 163 | | St George Parish | $29,672.00 | $7,402.00 | $7,820.00 | $15,222.00 | 160 | | St. Mary of the Assumption Parish | $14,594.00 | $9,437.00 | $4,142.00 | $13,579.00 | 145 | | St. Patrick Parish | $29,194.00 | $20,180.00 | $6,334.00 | $26,514.00 | 239 | | St. Rose de Lima Parish | $47,127.00 | $38,078.17 | $10,152.00 | $48,230.17 | 536 | | St. Stanislaus Basilica | $47,572.00 | $38,170.50 | $3,422.00 | $41,592.50 | 678 |
| St. John the Baptist Mission | $2,292.00 | $1,425.00 | $1,165.00 | $2,590.00 | 21 |
| St. Mark Mission | $4,408.00 | $1,885.00 | $410.00 | $2,295.00 | 16 |
| St. Agnes Parish | $59,679.00 | $34,973.19 | $10,058.00 | $45,031.19 | 393 |
| St. Michael Parish | $60,282.00 | $40,564.00 | $12,693.50 | $53,257.50 | 490 |
| Immaculate Conception Parish | $33,447.00 | $22,024.50 | $6,360.00 | $28,384.50 | 333 | | Notre Dame Parish | $21,673.00 | $18,752.00 | $3,851.00 | $22,603.00 | 248 | | Sacred Heart of Jesus Parish | $22,039.00 | $12,280.00 | $2,810.00 | $15,090.00 | 261 |
| Sacred Heart Parish | $40,016.00 | $17,909.75 | $5,159.00 | $23,068.75 | 341 |
| Our Lady of the Annunciation Parish | $19,724.00 | $23,978.00 | $6,425.00 | $30,403.00 | 227 |
| Immaculate Heart of Mary | $27,114.00 | $14,734.50 | $3,083.00 | $17,817.50 | 178 |
| St. Peter Parish | $23,192.00 | $13,380.00 | $4,560.00 | $17,940.00 | 145 |
| Blessed Sacrament Parish | $26,882.00 | $12,661.00 | $6,483.00 | $19,144.00 | 188 | | Holy Trinity Parish | $22,799.00 | $25,840.00 | $18,852.24 | $44,692.24 | 214 |
| Most Holy Redeemer Parish | $27,159.00 | $15,656.00 | $820.00 | $16,476.00 | 227 |
| St. Mary Parish | $24,648.00 | $22,255.00 | $2,920.00 | $25,175.00 | 193 |
| Holy Trinity Parish | $8,607.00 | $3,635.00 | $1,462.00 | $5,097.00 | 81 | | St. Joseph Parish | $9,345.00 | $13,820.02 | $1,262.00 | $15,082.02 | 134 |
| Our Lady of the Hills Parish | $17,344.00 | $13,194.00 | $2,910.00 | $16,104.00 | 128 |
| Blessed Sacrament Parish | $39,683.00 | $23,855.00 | $18,311.00 | $42,166.00 | 365 | | Holy Cross Parish | $35,733.00 | $65,532.00 | $8,981.00 | $74,513.00 | 238 | | Immaculate Conception | $12,600.00 | $2,539.00 | $1,895.00 | $4,434.00 | 88 | | Mater Dolorosa Parish | $40,027.00 | $23,803.62 | $9,387.00 | $33,190.62 | 352 | | Our Lady of Guadalupe Parish | $21,133.00 | $9,745.00 | $1,787.00 | $11,532.00 | 116 | | St. Jerome Parish | $16,278.00 | $17,113.00 | $8,849.00 | $25,962.00 | 202 |
| All Saints Parish | $3,972.00 | $2,016.00 | $320.00 | $2,336.00 | 54 | | Corpus Christi Parish | $7,600.00 | $3,899.00 | $1,125.00 | $5,024.00 | 70 |
| St. Thomas Parish | $7,023.00 | $3,370.00 | $198.00 | $3,568.00 | 40 |
| Immaculate Conception Parish | $21,465.00 | $10,018.00 | $350.00 | $10,368.00 | 257 | | St. Jude Parish | $11,430.00 | $7,532.00 | $4,555.00 | $12,087.00 | 122 |
| North American Martyrs Parish | $5,657.00 | $4,460.00 | $1,217.00 | $5,677.00 | 49 |
| St. Mary Mother of the Church Parish | $39,698.00 | $21,171.00 | $2,822.00 | $23,993.00 | 256 |
| St. Ann Parish | $29,450.00 | $18,725.00 | $10,509.00 | $29,234.00 | 190 | | St. Vincent De Paul Parish | $4,932.00 | $4,290.00 | $0.00 | $4,290.00 | 66 |
| St. Mary Parish | $76,500.00 | $88,164.00 | $33,844.00 | $122,008.00 | 426 |
| Christ The King Parish | $37,210.00 | $24,770.00 | $8,732.00 | $33,502.00 | 449 | | Our Lady of Fatima Parish | $25,815.00 | $14,081.00 | $160.00 | $14,241.00 | 441 | | St. John Baptist Parish | $46,785.00 | $24,285.02 | $20,085.00 | $44,370.02 | 433 | | St. Mary of the Assumption Parish | $26,520.00 | $27,251.00 | $4,667.00 | $31,918.00 | 350 |
| Immaculate Conception Mission | $3,033.00 | $2,025.00 | $320.00 | $2,345.00 | 8 |
| St. John Parish | $4,297.00 | $1,561.00 | $4,295.00 | $5,856.00 | 41 |
| St. Patrick Parish | $13,930.00 | $14,681.00 | $3,860.00 | $18,541.00 | 164 |
| Our Lady of the Hills Mission | $673.00 | $360.00 | $400.00 | $760.00 | 12 |
| Notre Dame | $0.00 | $1,010.00 | $0.00 | $1,010.00 | 24 | | Our Lady of Mercy | $0.00 | $5,934.00 | $1,664.00 | $7,598.00 | 54 | | St. Anthony | $0.00 | $8,827.00 | $735.00 | $9,562.00 | 159 | | St. Francis | $0.00 | $7,605.00 | $1,055.00 | $8,660.00 | 108 | | The Catholic Churches of North Adams MA | $46,668.00 | $75.00 | $990.00 | $1,065.00 | 3 | | Totals: | $46,668.00 | $23,451.00 | $4,444.00 | $27,895.00 |
| Blessed Sacrament Parish | $15,889.00 | $21,549.00 | $6,717.00 | $28,266.00 | 181 | | Sacred Heart Parish | $10,350.00 | $8,160.53 | $1,482.00 | $9,642.53 | 104 | | St. John Cantius Parish | $7,089.00 | $6,200.00 | $730.00 | $6,930.00 | 121 | | St. Mary of the Assumption Parish | $21,694.00 | $14,852.00 | $5,366.00 | $20,218.00 | 164 |
| St. Patrick Parish | $9,799.00 | $4,531.00 | $4,859.00 | $9,390.00 | 63 |
| St. Mary Parish | $15,079.00 | $9,245.00 | $3,467.00 | $12,712.00 | 142 |
| St. Mary of Lake Mission | $2,008.00 | $416.00 | $0.00 | $416.00 | 6 |
| St. Thomas Parish | $17,277.00 | $15,190.00 | $2,380.00 | $17,570.00 | 221 |
| All Souls Mission | $6,522.00 | $2,920.00 | $220.00 | $3,140.00 | 59 | | Holy Family Parish | $7,323.00 | $5,133.00 | $250.00 | $5,383.00 | 67 | | Our Lady of Mt. Carmel Parish | $21,262.00 | $14,448.00 | $420.00 | $14,868.00 | 202 | | Sacred Heart Parish | $49,087.00 | $54,648.00 | $16,913.83 | $71,561.83 | 615 | | St. Charles Parish | $32,451.00 | $16,410.00 | $11,035.00 | $27,445.00 | 234 | | St. Francis Xavier Parish | $7,533.00 | $2,550.00 | $360.00 | $2,910.00 | 46 | | St. Joseph Parish | $29,770.00 | $28,213.50 | $6,461.00 | $34,674.50 | 365 | | St. Mark Parish | $33,917.00 | $27,202.04 | $6,806.00 | $34,008.04 | 290 | | St. Mary the Morningstar Parish | $9,483.00 | $8,490.00 | $1,175.00 | $9,665.00 | 78 | | St. Teresa Parish | $26,311.00 | $12,372.00 | $6,282.00 | $18,654.00 | 137 | | Totals: | $223,659.00 | $172,386.54 | $49,922.83 | $222,309.37 |
| Our Lady of the Rosary Parish | $7,781.00 | $3,060.00 | $351.00 | $3,411.00 | 51 |
| Our Lady of the Valley Parish | $10,526.00 | $9,185.00 | $1,155.00 | $10,340.00 | 82 |
| St. Joseph Parish | $6,877.00 | $7,942.00 | $3,934.00 | $11,876.00 | 100 |
| St. James Parish | $8,787.00 | $9,036.50 | $1,614.00 | $10,650.50 | 92 | | St. Stanislaus Parish | $14,813.00 | $8,972.50 | $3,072.00 | $12,044.50 | 137 |
| St. Patrick Parish | $42,283.00 | $55,174.00 | $8,965.00 | $64,139.00 | 421 | | St. Theresa Parish | $35,618.00 | $23,695.00 | $5,610.04 | $29,305.04 | 246 |
| Our Lady of the Lake Parish | $30,059.00 | $14,942.99 | $7,222.00 | $22,164.99 | 198 |
| Holy Cross Parish | $64,084.00 | $53,592.00 | $11,823.00 | $65,415.00 | 480 | | Holy Name Parish | $54,729.00 | $30,782.27 | $25,522.00 | $56,304.27 | 377 | | Our Lady of the Sacred Heart Parish | $40,515.00 | $16,584.00 | $6,890.00 | $23,474.00 | 243 | | St. Catherine of Siena Parish | $40,448.00 | $36,455.25 | $18,859.00 | $55,314.25 | 436 | | St. Mary Parish | $27,680.00 | $13,208.00 | $2,635.00 | $15,843.00 | 227 | | St. Patrick Parish | $38,467.00 | $19,900.00 | $6,625.00 | $26,525.00 | 262 | | St. Paul the Apostle Parish | $22,915.00 | $17,102.00 | $5,261.00 | $22,363.00 | 221 | | All Souls Parish | $5,661.00 | $1,062.00 | $660.00 | $1,722.00 | 25 | | Blessed Sacrament Parish | $16,096.00 | $3,750.00 | $5,117.00 | $8,867.00 | 65 | | Holy Family Parish | $11,851.00 | $3,382.00 | $700.00 | $4,082.00 | 39 | | Our Lady of Hope Parish | $37,282.00 | $23,012.00 | $11,306.00 | $34,318.00 | 336 | | Our Lady of the Mt. Carmel Parish | $39,335.00 | $17,029.00 | $3,685.00 | $20,714.00 | 305 | | Our Lady of the Rosary Parish | $14,544.00 | $14,337.00 | $650.00 | $14,987.00 | 137 | | Sacred Heart Parish | $71,743.00 | $56,369.00 | $19,940.00 | $76,309.00 | 591 | | St. Michael's Cathedral Parish | $12,305.00 | $26,781.00 | $14,592.00 | $41,373.00 | 113 |
| St. Joseph Parish | $2,633.00 | $2,561.00 | $0.00 | $2,561.00 | 23 |
| St. Anne Parish | $14,283.00 | $4,413.00 | $748.00 | $5,161.00 | 81 | | Sts. Peter and Paul Parish | $17,188.00 | $12,759.00 | $1,385.00 | $14,144.00 | 300 |
| Our Lady of Peace | $30,215.00 | $22,634.00 | $9,637.00 | $32,271.00 | 296 | | Our Lady of Czestochowa Parish | $20,597.00 | $9,361.00 | $2,830.00 | $12,191.00 | 160 |
| All Saints Parish | $26,076.00 | $12,407.00 | $970.00 | $13,377.00 | 243 | | St. Mary Parish | $17,484.00 | $8,857.00 | $330.00 | $9,187.00 | 220 |
| Immaculate Conception Parish | $15,925.00 | $9,805.00 | $33,950.00 | $43,755.00 | 77 | | St. Ann Mission Parish | $10,961.00 | $8,699.00 | $720.00 | $9,419.00 | 91 | | St. Louis de France Parish | $3,965.00 | $2,625.00 | $600.00 | $3,225.00 | 17 | | St. Thomas of Apostle Parish | $81,937.00 | $55,670.00 | $15,591.00 | $71,261.00 | 613 |
| St. Patrick Parish | $4,116.00 | $4,541.00 | $1,090.00 | $5,631.00 | 62 |
| Our Lady of the Blessed Sacrament Parish | $40,779.00 | $16,763.00 | $7,662.00 | $24,425.00 | 272 | | Holy Trinity Parish | $28,863.00 | $7,723.33 | $1,060.00 | $8,783.33 | 129 | | St. Mary Parish | $80,138.00 | $33,105.02 | $12,261.02 | $45,366.04 | 450 | | St. Peter and St. Casimir Parish | $22,646.00 | $14,945.00 | $4,032.00 | $18,977.00 | 190 |
| St. Cecilia Parish | $71,976.00 | $105,655.36 | $26,169.00 | $131,824.36 | 745 |
| Sts. Patrick and St. Raphael Parish | $26,133.00 | $10,745.00 | $3,195.00 | $13,940.00 | 133 |
*Parish rebates (50% of over goal collected) are based on total cash
receipts (one-time gifts and payments on pledges)
|